Home

Nenehno eksplodirati Dati skupaj bladder cancer cd73 metastatic marker Fonetika zdravje Medicina

CD73 blockade enhances the local and abscopal effects of radiotherapy in a  murine rectal cancer model | BMC Cancer | Full Text
CD73 blockade enhances the local and abscopal effects of radiotherapy in a murine rectal cancer model | BMC Cancer | Full Text

Frontiers | Controlling the Immune Suppressor: Transcription Factors and  MicroRNAs Regulating CD73/NT5E
Frontiers | Controlling the Immune Suppressor: Transcription Factors and MicroRNAs Regulating CD73/NT5E

Single Cell Spatial Analysis Reveals the Topology of Immunomodulatory  Purinergic Signaling in Glioblastoma | bioRxiv
Single Cell Spatial Analysis Reveals the Topology of Immunomodulatory Purinergic Signaling in Glioblastoma | bioRxiv

Frontiers | Targeting the Immunomodulatory CD73/Adenosine System to Improve  the Therapeutic Gain of Radiotherapy
Frontiers | Targeting the Immunomodulatory CD73/Adenosine System to Improve the Therapeutic Gain of Radiotherapy

Anti-CD73 in Cancer Immunotherapy: Awakening New Opportunities: Trends in  Cancer
Anti-CD73 in Cancer Immunotherapy: Awakening New Opportunities: Trends in Cancer

IJMS | Free Full-Text | CD39 Regulation and Functions in T Cells
IJMS | Free Full-Text | CD39 Regulation and Functions in T Cells

Cancer-cell-biomimetic Upconversion nanoparticles combining  chemo-photodynamic therapy and CD73 blockade for metastatic triple-negative  breast cancer - ScienceDirect
Cancer-cell-biomimetic Upconversion nanoparticles combining chemo-photodynamic therapy and CD73 blockade for metastatic triple-negative breast cancer - ScienceDirect

IJMS | Free Full-Text | Extracellular Vesicles as Biomarkers Carriers in Bladder  Cancer: Diagnosis, Surveillance, and Treatment
IJMS | Free Full-Text | Extracellular Vesicles as Biomarkers Carriers in Bladder Cancer: Diagnosis, Surveillance, and Treatment

Frontiers | Targeting Adenosine in Cancer Immunotherapy to Enhance T-Cell  Function
Frontiers | Targeting Adenosine in Cancer Immunotherapy to Enhance T-Cell Function

Frontiers | CD73's Potential as an Immunotherapy Target in Gastrointestinal  Cancers
Frontiers | CD73's Potential as an Immunotherapy Target in Gastrointestinal Cancers

CD73 on cancer-associated fibroblasts enhanced by the A2B-mediated  feedforward circuit enforces an immune checkpoint | Nature Communications
CD73 on cancer-associated fibroblasts enhanced by the A2B-mediated feedforward circuit enforces an immune checkpoint | Nature Communications

Next steps for clinical translation of adenosine pathway inhibition in  cancer immunotherapy | Journal for ImmunoTherapy of Cancer
Next steps for clinical translation of adenosine pathway inhibition in cancer immunotherapy | Journal for ImmunoTherapy of Cancer

Targeting Metabolism of Extracellular Nucleotides via Inhibition of  Ectonucleotidases CD73 and CD39 | Journal of Medicinal Chemistry
Targeting Metabolism of Extracellular Nucleotides via Inhibition of Ectonucleotidases CD73 and CD39 | Journal of Medicinal Chemistry

CD73 is a hypoxia-responsive gene and promotes the Warburg effect of human  gastric cancer cells dependent on its enzyme activity
CD73 is a hypoxia-responsive gene and promotes the Warburg effect of human gastric cancer cells dependent on its enzyme activity

CD73 promotes hepatocellular carcinoma progression and metastasis via  activating PI3K/AKT signaling by inducing Rap1-mediated membrane  localization of P110β and predicts poor prognosis | Journal of Hematology &  Oncology | Full Text
CD73 promotes hepatocellular carcinoma progression and metastasis via activating PI3K/AKT signaling by inducing Rap1-mediated membrane localization of P110β and predicts poor prognosis | Journal of Hematology & Oncology | Full Text

Molecular principles of metastasis: a hallmark of cancer revisited | Signal  Transduction and Targeted Therapy
Molecular principles of metastasis: a hallmark of cancer revisited | Signal Transduction and Targeted Therapy

PDF] Prognositic value of CD73-adenosinergic pathway in solid tumor: A  meta-analysis and systematic review. | Semantic Scholar
PDF] Prognositic value of CD73-adenosinergic pathway in solid tumor: A meta-analysis and systematic review. | Semantic Scholar

Cancers | Free Full-Text | CD73 Overexpression Promotes Progression and  Recurrence of Papillary Thyroid Carcinoma
Cancers | Free Full-Text | CD73 Overexpression Promotes Progression and Recurrence of Papillary Thyroid Carcinoma

Targeting Metabolism of Extracellular Nucleotides via Inhibition of  Ectonucleotidases CD73 and CD39 | Journal of Medicinal Chemistry
Targeting Metabolism of Extracellular Nucleotides via Inhibition of Ectonucleotidases CD73 and CD39 | Journal of Medicinal Chemistry

Targeting CD73 to augment cancer immunotherapy - ScienceDirect
Targeting CD73 to augment cancer immunotherapy - ScienceDirect

Biomarkers Testing for Bladder Cancer - Enzo Life Sciences
Biomarkers Testing for Bladder Cancer - Enzo Life Sciences

CD73-Generated Adenosine: Orchestrating the Tumor-Stroma Interplay to  Promote Cancer Growth
CD73-Generated Adenosine: Orchestrating the Tumor-Stroma Interplay to Promote Cancer Growth

The difference of CD73 expression levels in lung cancer tumor tissue... |  Download Scientific Diagram
The difference of CD73 expression levels in lung cancer tumor tissue... | Download Scientific Diagram

Blockade of A2A receptors potently suppresses the metastasis of CD73+ tumors  | PNAS
Blockade of A2A receptors potently suppresses the metastasis of CD73+ tumors | PNAS

Cancers | Free Full-Text | Urinary Biomarkers in Bladder Cancer: Where Do  We Stand and Potential Role of Extracellular Vesicles
Cancers | Free Full-Text | Urinary Biomarkers in Bladder Cancer: Where Do We Stand and Potential Role of Extracellular Vesicles

CD73 Regulates Stemness and Epithelial-Mesenchymal Transition in Ovarian  Cancer-Initiating Cells - ScienceDirect
CD73 Regulates Stemness and Epithelial-Mesenchymal Transition in Ovarian Cancer-Initiating Cells - ScienceDirect

Towards predictive biomarkers for immunotherapy response in breast cancer  patients | Breast Cancer Management
Towards predictive biomarkers for immunotherapy response in breast cancer patients | Breast Cancer Management

Frontiers | Therapeutic Implications of Tumor Microenvironment in Lung  Cancer: Focus on Immune Checkpoint Blockade
Frontiers | Therapeutic Implications of Tumor Microenvironment in Lung Cancer: Focus on Immune Checkpoint Blockade